Corinium Cup 2018

South Cerney Sailing Club

Results are provisional as of 20:54 on May 13, 2018

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Dave Whittle Jackie Vale Albacore 8230 1043 (9) 8 1 1 10
2nd Elizabeth Macdonald   Europe 321 1136 4 4 (6) 2 10
3rd Vernon Perkins   Solo 5731 1124 (10) 5 4 4 13
4th Richard Leftley   Hadron H2 115 1022 (12) 11 2 5 18
5th Kevin Weatherhead   Hadron H2 104 1022 13 (14) 3 3 19
6th Unknown   Laser 181366 1079 (17) 16 7 6 29
7th Blair Jamieson   Solo 5611 1124 2 1     32
8th Ian Bartlett   Solo 5538 1124 3 2     34
9th Tony Oatley Terry Alliston Flying Fifteen (Silver) 3374 1047 (16) 15 10 10 35
10th Andy Schaffner   Solo 4341 1124 5 3     37
11th Tim Hampton Unknown Xenon 9068 1099 (19) 19 11 9 39
12th Phil O'Nions   RS Vareo 651 1091 1 10     40
13th Nigel Dibb   Solo 5653 1124 6 7     42
14th David Jesty   Solo 5729 1124 8 6     43
15th Chris Pontet   Topper 41353 1347 18 18 8   44
16th Chris Payne   Solo 4062 1124 7 9     45
17th Katya Davies-Smith Malcolm James Scorpion 2001 1040     9 8 46
18th John Harvey Geoff Green Flying Fifteen (Silver) 3268 1047   17   7 53
19th Al Sim Malcolm James Scorpion 2001 1040 11 13     53
20th Andy Shaw   Hadron H2 123 1022 14 12     55
21st Dave Pocock   Hadron H2 116 1022     5   63
22nd Mal Stone   Solo 4855 1124 15       73
23rd Gary Morris   RS 300 A 318 987 24 DNF       82

Trophy Day; 4 Races, 3 to count.

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Phil O'Nions   RS Vareo 651 1091 61:49 0:56:40 1
2 Blair Jamieson   Solo 5611 1124 65:03 0:57:52 2
3 Ian Bartlett   Solo 5538 1124 65:39 0:58:24 3
4 Elizabeth Macdonald   Europe 321 1136 66:26 0:58:29 4
5 Andy Schaffner   Solo 4341 1124 66:12 0:58:54 5
6 Nigel Dibb   Solo 5653 1124 66:35 0:59:14 6
7 Chris Payne   Solo 4062 1124 66:53 0:59:30 7
8 David Jesty   Solo 5729 1124 67:17 0:59:52 8
9 Dave Whittle Jackie Vale Albacore 8230 1043 62:31 0:59:56 9
10 Vernon Perkins   Solo 5731 1124 67:34 1:00:07 10
11 Al Sim Malcolm James Scorpion 2001 1040 63:04 1:00:38 11
12 Richard Leftley   Hadron H2 115 1022 63:03 1:01:42 12
13 Kevin Weatherhead   Hadron H2 104 1022 63:15 1:01:53 13
14 Andy Shaw   Hadron H2 123 1022 65:04 1:03:40 14
15 Mal Stone   Solo 4855 1124 71:36 1:03:42 15
16 Tony Oatley Terry Alliston Flying Fifteen (Silver) 3374 1047 68:06 1:05:03 16
17 Unknown   Laser 181366 1079 71:20 1:06:07 17
18 Chris Pontet   Topper 41353 1347 63:48 1:11:03 18
19 Tim Hampton Unknown Xenon 9068 1099 52:40 1:11:53 19
20 Gary Morris   RS 300 A 318 987 DNF   24

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 49:37 0:44:09 1
2 Ian Bartlett   Solo 5538 1124 50:21 0:44:48 2
3 Andy Schaffner   Solo 4341 1124 50:30 0:44:56 3
4 Elizabeth Macdonald   Europe 321 1136 51:04 0:44:57 4
5 Vernon Perkins   Solo 5731 1124 50:34 0:44:59 5
6 David Jesty   Solo 5729 1124 51:56 0:46:12 6
7 Nigel Dibb   Solo 5653 1124 51:57 0:46:13 7
8 Dave Whittle Jackie Vale Albacore 8230 1043 48:50 0:46:49 8
9 Chris Payne   Solo 4062 1124 53:08 0:47:16 9
10 Phil O'Nions   RS Vareo 651 1091 51:39 0:47:21 10
11 Richard Leftley   Hadron H2 115 1022 48:25 0:47:22 11
12 Andy Shaw   Hadron H2 123 1022 49:14 0:48:10 12
13 Al Sim Malcolm James Scorpion 2001 1040 50:11 0:48:15 13
14 Kevin Weatherhead   Hadron H2 104 1022 49:45 0:48:41 14
15 Tony Oatley Terry Alliston Flying Fifteen (Silver) 3374 1047 51:57 0:49:37 15
16 Unknown   Laser 181366 1079 54:22 0:50:23 16
17 John Harvey Geoff Green Flying Fifteen (Silver) 3268 1047 52:51 0:50:29 17
18 Chris Pontet   Topper 41353 1347 50:30 1:14:59 18
19 Tim Hampton Unknown Xenon 9068 1099 46:42 1:24:59 19

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Whittle Jackie Vale Albacore 8230 1043 38:13 0:36:38 1
2 Richard Leftley   Hadron H2 115 1022 41:06 0:40:13 2
3 Kevin Weatherhead   Hadron H2 104 1022 41:07 0:40:14 3
4 Vernon Perkins   Solo 5731 1124 46:16 0:41:10 4
5 Dave Pocock   Hadron H2 116 1022 42:06 0:41:12 5
6 Elizabeth Macdonald   Europe 321 1136 49:57 0:43:58 6
7 Unknown   Laser 181366 1079 49:36 0:45:58 7
8 Chris Pontet   Topper 41353 1347 41:47 0:46:32 8
9 Katya Davies-Smith Malcolm James Scorpion 2001 1040 49:43 0:47:48 9
10 Tony Oatley Terry Alliston Flying Fifteen (Silver) 3374 1047 50:27 0:48:11 10
11 Tim Hampton Unknown Xenon 9068 1099 40:21 0:55:04 11

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Dave Whittle Jackie Vale Albacore 8230 1043 39:58 0:38:19 1
2 Elizabeth Macdonald   Europe 321 1136 43:47 0:38:33 2
3 Kevin Weatherhead   Hadron H2 104 1022 39:50 0:38:59 3
4 Vernon Perkins   Solo 5731 1124 45:02 0:40:04 4
5 Richard Leftley   Hadron H2 115 1022 41:17 0:40:24 5
6 Unknown   Laser 181366 1079 43:49 0:40:37 6
7 John Harvey Geoff Green Flying Fifteen (Silver) 3268 1047 43:24 0:41:27 7
8 Katya Davies-Smith Malcolm James Scorpion 2001 1040 43:46 0:42:05 8
9 Tim Hampton Unknown Xenon 9068 1099 47:10 0:42:55 9
10 Tony Oatley Terry Alliston Flying Fifteen (Silver) 3374 1047 46:17 0:44:12 10



Sailwave Scoring Software 2.19.8
www.sailwave.com